Specifications
Technical specifications for the Interceptor PoE Board
Physical Specifications
| Parameter | Value |
|---|
| Dimensions | 100mm x 68mm |
| PCB Standard | IPC Class 3 |
| Mounting | Standoffs (compatible with standard spacing) |
Environmental Specifications
| Parameter | Value |
|---|
| Storage Temperature | -40°C to +85°C |
| Operating Temperature | 0°C to +70°C |
| Humidity | 10% to 90% (non-condensing) |
PoE Specifications
| Parameter | Value |
|---|
| PoE Standard | IEEE 802.3at (PoE+) |
| Ports | 8x RJ-45 |
| Power per Port | Up to 30W |
| Total Power Budget | 240W maximum (30W × 8) |
| Voltage | 48V DC nominal |
| Detection | Automatic PoE device detection |
| Classification | IEEE 802.3at Class 0-4 |
Network Specifications
| Parameter | Value |
|---|
| Speed | 10/100 Mbps |
| Connector Type | RJ-45 with integrated magnetics |
| Cable Support | Cat5e or better recommended |
| Max Cable Length | 100m (per IEEE 802.3) |
Note
The PoE ports operate at 100 Mbps (Fast Ethernet). For Gigabit connectivity,
use the carrier board’s 4-port Gigabit switch (J8).
Controller
| Parameter | Value |
|---|
| PoE Controller | IC Plus IP808AR |
| Ports per Controller | 8 |
| Management Interface | /proc/pse (Linux) |
| Driver | ip808ar (included in exaviz OS) |
Connectors
48V DC power input from VOITA converter.
| Terminal | Signal |
|---|
| + | +48V DC |
| - | Ground (GND) |
J2 - FFC Connector (40-pin)
Connection to Interceptor Carrier Board.
| Parameter | Value |
|---|
| Type | 40-pin FFC/FPC |
| Pitch | 0.5mm |
| Orientation | Contacts down, blue tape up |
J6 - Ethernet Switch (8-port)
Eight RJ-45 ports with integrated PoE injection and magnetics.
| Port | Index | Interface |
|---|
| 1 | 0 | poe0:0 or poe1:0 |
| 2 | 1 | poe0:1 or poe1:1 |
| 3 | 2 | poe0:2 or poe1:2 |
| 4 | 3 | poe0:3 or poe1:3 |
| 5 | 4 | poe0:4 or poe1:4 |
| 6 | 5 | poe0:5 or poe1:5 |
| 7 | 6 | poe0:6 or poe1:6 |
| 8 | 7 | poe0:7 or poe1:7 |
LED Indicators
Each port has integrated LEDs:
| LED | Color | Meaning |
|---|
| Link | Green | Network link established |
| Activity | Green (blinking) | Network traffic |
| PoE | Amber | PoE power delivery active |
Power Requirements
| Parameter | Value |
|---|
| Voltage | 48V DC (nominal) |
| Range | 44V - 57V DC |
| Source | VOITA 48Vdc Power Converter |
Power Consumption
| Scenario | Power |
|---|
| Board idle | ~2W |
| Per port (no PD) | ~0.1W |
| Per port (max load) | 30W + overhead |
Stacking (Dual Board Configuration)
| Parameter | Value |
|---|
| Max Boards | 2 per Carrier Board |
| Total Ports | 16 (8 per board) |
| Total Power | 480W maximum |
Port Numbering
| Board | Carrier Connector | Ports | Interface |
|---|
| Board 1 | J9 | 0-7 | poe0 |
| Board 2 | J10 | 8-15 | poe1 |
Electrical Characteristics
| Parameter | Value |
|---|
| Isolation | 1500V RMS (port to port) |
| ESD Protection | ±8kV contact, ±15kV air |
| Overcurrent Protection | Per-port current limiting |
| Short Circuit Protection | Yes |
| Thermal Protection | Auto-shutdown on overheat |
Regulatory Compliance
- IPC Class 3 bare board standard
- RoHS compliant
- CE/FCC certification (when fully assembled)
Mechanical Drawing
Board outline: 100mm × 68mm
Mounting hole locations: (TBD - refer to product brief)
Downloads
Last modified December 30, 2025